| Title | HAH Update Report - OUTPERFORM - Robust earnings growth | 
|---|---|
| Category: | Company Report | 
| Source: | Bao Viet Securities | 
| Industry: | Industrials | 
| Business: | Hai An Transport and Stevedoring Joint Stock Company | 
| Detail: | 13/10/2025 0 pdf English 0 kb 0 | 
| Summary: | BVSC estimates HAH’s NPAT-MI to grow at a CAGR of 10% during 2024-2029F. Growth engines: (1) Its market leadership in domestic container transport by fleet scale, operating in a protected home market while expanding internationally, flexible in time chartering to benefit from a favorable market; and (2) A comprehensive, end-to-end value chain, utilizing the Hai An port as its strategic hub, alongside integral warehousing and auxiliary depot operations. Applying a blended DCF and EV/EBITDA valuation approach, we established a fair value of VND67,200/share for HAH, implying a 22.4% upside. Consequently, we issue an OUTPERFORM recommendation for HAH. …………………………………………… Please find the attached file below. | 
 
                        